| Product name |
Totem |
| Designed by |
Lievore Altherr Molina |
| Brand |
Sovet |
| Delivery time |
9 to 12 weeks |
| Delivery charge |
FREE |
| Made in |
Italy |
| Description |
Dining table with a round or elliptical coloured glass top (12mm).
The base is finished in matt stainless steel, or lacquered in black, white or mocha. More colours and sizes are available, see colour chart below and call or email us for a quote. Now also available in frosted glass (category E), please call us for details. |
| |
|
| Add to My Wishlist |
| |
| Options: |
| |
| Lacquered Base |
| |
| Category A or C Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1201 |  |
| Ø47 x 29h inches | $1386 |  |
| Ø59 x 29h inches | $2359 |  |
| 71 x 51 x 29h inches | $2566 |  |
| Ø67 x 29h inches | $3040 |  |
|
| Category B or D Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1314 |  |
| Ø47 x 29h inches | $1520 |  |
| Ø59 x 29h inches | $2668 |  |
| 71 x 51 x 29h inches | $2916 |  |
| Ø67 x 29h inches | $3451 |  |
|
| Category P Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1705 |  |
| Ø47 x 29h inches | $2082 |  |
| Ø59 x 29h inches | $3594 |  |
| 71 x 51 x 29h inches | $3893 |  |
| Ø67 x 29h inches | $4686 |  |
|
|
| Matt Stainless Steel Base |
| |
| Category A or C Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1479 |  |
| Ø47 x 29h inches | $1664 |  |
| Ø59 x 29h inches | $2359 |  |
| 71 x 51 x 29h inches | $2895 |  |
| Ø67 x 29h inches | $3369 |  |
|
| Category B or D Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1592 |  |
| Ø47 x 29h inches | $1797 |  |
| Ø59 x 29h inches | $2997 |  |
| 71 x 51 x 29h inches | $3245 |  |
| Ø67 x 29h inches | $3781 |  |
|
| Category P Lacquered Glass |
| |
| Ø39.5 x 29h inches | $1983 |  |
| Ø47 x 29h inches | $2360 |  |
| Ø59 x 29h inches | $3923 |  |
| 71 x 51 x 29h inches | $4223 |  |
| Ø67 x 29h inches | $5015 |  |
|
|
|
|
| |
|
|
| |
| Related Links |
| Sovet Color Samples 2010 |
| Sovet Glass Samples 2011 (left column is extra clear glass, right column regular glass. Rows from to |
| Sovet Product Catalogue 2010 |
| |