Kristalia Maki Table: Fixed or Extensible Dining Table
Make a selection for pricing
Make a selection for pricing
The long-standing partnership between Kristalia and Bartoli Design has resulted in real best sellers such as the Sushi and Nori tables. Now it’s time for Maki: a table also inspired by an idea of sheer simplicity, with typically oriental appeal and leg profiles with pleasantly rounded, rather than sharp, corners. Like the other table projects by Bartoli Design, Maki is also available in an extendable or fixed version, in a variety of sizes and colors, allowing a multitude of aesthetic and functional solutions.
| Size (in) | Size (cm) |
|---|---|
| Extensible Top 45/61/76 x 31 x 30h inches | Extensible Top 114/154/194 x 80 x 75h cm |
| Extensible Top 55/69/84 x 35 x 30h inches | Extensible Top 139/176/214 x 90 x 75h cm |
| Extensible Top 55/70/86 x 31 x 30h inches | Extensible Top 139/179/219 x 80 x 75h cm |
| Extensible Top 65/80/95/109 x 35 x 30h inches | Extensible Top 166/203/241/278 x 90 x 75h cm |
| Extensible Top 65/81/97 x 31 x 30h inches | Extensible Top 166/206/246 x 80 x 75h cm |
| Extensible Top 65/84/102 x 39 x 30h inches | Extensible Top 166/213/260 x 100 x 75h cm |
| Extensible Top 74/89/104 x 35 x 30h inches | Extensible Top 189/226/263 x 90 x 75h cm |
| Extensible Top 74/93/111 x 39 x 30h inches | Extensible Top 189/236/283 x 100 x 75h cm |
| Extensible Top 82/101/119 x 39 x 30h inches | Extensible Top 209/256/303 x 100 x 75h cm |
| Extensible Top 82/97/111 x 35 x 30h inches | Extensible Top 209/246/283 x 90 x 75h cm |
| Fixed Top 106 x 31 x 30h inches | Fixed Top 269 x 80 x 75h cm |
| Fixed Top 106 x 35 x 30h inches | Fixed Top 269 x 90 x 75h cm |
| Fixed Top 106 x 39 x 30h inches | Fixed Top 269 x 100 x 75h cm |
| Fixed Top 109 x 49 x 30h inches | Fixed Top 277 x 124 x 75h cm |
| Fixed Top 114 x 31 x 30h inches | Fixed Top 289 x 80 x 75h cm |
| Fixed Top 114 x 35 x 30h inches | Fixed Top 289 x 90 x 75h cm |
| Fixed Top 114 x 39 x 30h inches | Fixed Top 289 x 100 x 75h cm |
| Fixed Top 55 x 31 x 30h inches | Fixed Top 139 x 80 x 75h cm |
| Fixed Top 55 x 35 x 30h inches | Fixed Top 139 x 90 x 75h cm |
| Fixed Top 55 x 39 x 30h inches | Fixed Top 139 x 100 x 75h cm |
| Fixed Top 65 x 31 x 30h inches | Fixed Top 166 x 80 x 75h cm |
| Fixed Top 65 x 35 x 30h inches | Fixed Top 166 x 90 x 75h cm |
| Fixed Top 65 x 39 x 30h inches | Fixed Top 166 x 100 x 75h cm |
| Fixed Top 74 x 31 x 30h inches | Fixed Top 189 x 80 x 75h cm |
| Fixed Top 74 x 35 x 30h inches | Fixed Top 189 x 90 x 75h cm |
| Fixed Top 74 x 39 x 30h inches | Fixed Top 189 x 100 x 75h cm |
| Fixed Top 82 x 31 x 30h inches | Fixed Top 209 x 80 x 75h cm |
| Fixed Top 82 x 35 x 30h inches | Fixed Top 209 x 90 x 75h cm |
| Fixed Top 82 x 39 x 30h inches | Fixed Top 209 x 100 x 75h cm |
| Fixed Top 82 x 49 x 30h inches | Fixed Top 209 x 124 x 75h cm |
| Fixed Top 90 x 31 x 30h inches | Fixed Top 229 x 80 x 75h cm |
| Fixed Top 90 x 35 x 30h inches | Fixed Top 229 x 90 x 75h cm |
| Fixed Top 90 x 39 x 30h inches | Fixed Top 229 x 100 x 75h cm |
| Fixed Top 90 x 49 x 30h inches | Fixed Top 229 x 124 x 75h cm |
| Fixed Top 98 x 31 x 30h inches | Fixed Top 249 x 80 x 75h cm |
| Fixed Top 98 x 35 x 30h inches | Fixed Top 249 x 90 x 75h cm |
| Fixed Top 98 x 39 x 30h inches | Fixed Top 249 x 100 x 75h cm |
| Fixed Top45 x 31 x 30h inches | Fixed Top114 x 80 x 75h cm |
| Fixed Top45 x 35 x 30h inches | Fixed Top114 x 90 x 75h cm |
Pricing on request — please request a quote.